You may select multiple activities for multiple participants from this screen by clicking on the
icon for more than one activity.
Activity Search Results
Total Results: 12
Showing: 1 to 12
111698 - Volleyball - Instructional
Status | Cart Icon | Activity | Description | Gender | Ages | Dates | Times | Days | Location | Single Icon | Fees |
Available | Add to Cart | 111698-04 | Youth Volleyball Clinic | Co-ed | 9 years to under 15 years | 05/06/21- 05/27/21 | 5:45P- 7:15P | Th | Chatham Grove Comm C | Item Details | $30 |
120195 - Adult Basketball
Status | Cart Icon | Activity | Description | Gender | Ages | Dates | Times | Days | Location | Single Icon | Fees |
Unavailable | Read Notice | 120195-02 | Adult Basketball | Co-ed | 18 years and Up | 04/19/21- 06/09/21 | 2:00P- 9:00P | M, W, Su | Chatham Grove Comm C | Item Details | $455 |
Status | Cart Icon | Activity | Description | Gender | Ages | Dates | Times | Days | Location | Single Icon | Fees |
Unavailable | Read Notice | 120202-21 | Co-Ed SB - Spring | Co-ed | 18 years and Up | 04/08/21- 06/10/21 | 12:00P- 9:00P | Tu, Th, Su | Northeast Park | Item Details | $455 |
Status | Cart Icon | Activity | Description | Gender | Ages | Dates | Times | Days | Location | Single Icon | Fees |
Waitlist | Add to Cart | 231001-11 | Summer Camp Wk 1 | Co-ed | 4 years 6 months to under 15 years | 06/28/21- 07/02/21 | 7:00A- 6:00P | M-F | Northwest Park | Item Details | $0 |
Waitlist | Add to Cart | 231001-22 | Summer Camp Wk 2 | Co-ed | 4 years 6 months to under 15 years | 07/06/21- 07/09/21 | 7:00A- 6:00P | M-F | Northwest Park | Item Details | $0 |
Waitlist | Add to Cart | 231001-33 | Summer Camp Wk 3 | Co-ed | 4 years 6 months to under 15 years | 07/12/21- 07/16/21 | 7:00A- 6:00P | M-F | Northwest Park | Item Details | $0 |
Waitlist | Add to Cart | 231001-44 | Summer Camp Wk 4 | Co-ed | 4 years 6 months to under 15 years | 07/19/21- 07/23/21 | 7:00A- 6:00P | M-F | Northwest Park | Item Details | $0 |
Waitlist | Add to Cart | 231001-55 | Summer Camp Wk 5 | Co-ed | 4 years 6 months to under 15 years | 07/26/21- 07/30/21 | 7:00A- 6:00P | M-F | Northwest Park | Item Details | $0 |
Waitlist | Add to Cart | 231001-66 | Summer Camp Wk 6 | Co-ed | 4 years 6 months to under 15 years | 08/02/21- 08/06/21 | 7:00A- 6:00P | M-F | Northwest Park | Item Details | $0 |
342412 - Art Classes - Youth
Status | Cart Icon | Activity | Description | Gender | Ages | Dates | Times | Days | Location | Single Icon | Fees |
Full | Read Notice | 342412-34 | SPRING ARTS & CRAFTS - 4PM | Co-ed | 6 years to 15 years | 04/15/21- 05/27/21 | 4:00P- 4:55P | Th | Program Space | Item Details | $50 |
Available | Add to Cart | 342412-35 | SPRING ARTS & CRAFTS - 5PM | Co-ed | 6 years to 15 years | 04/15/21- 05/27/21 | 5:00P- 5:55P | Th | Program Space | Item Details | $50 |
342512 - Jump Rope by JumPro
Status | Cart Icon | Activity | Description | Gender | Ages | Dates | Times | Days | Location | Single Icon | Fees |
Full | Read Notice | 342512-35 | JUMP ROPE - SPRING 2021 | Co-ed | 6 years to under 16 years | 04/12/21- 05/24/21 | 4:00P- 5:00P | M | Chatham Grove Comm C | Item Details | $50 |
Site best viewed with 1024 by 768 resolution. Recommended browsers are IE 8, FireFox 3, Safari 4, Google Chrome.